Grilles



From ALTIMA TECH

The front grille of the Altima Coupe is integrated with the bumper so you are left with two options when customizing the front end of Coupe. You can either install one of the grilles that mount over the factory grille shell and don't require cutting or drilling or you can opt for the more customized versions that require either some cutting or the complete removal of the Altima Coupe's OEM grille.

With many of the no cutting required grilles, you can simply install the grill over the existing shell (which often leaves some of the shell visible through the spaces of the billet grille), or you can use a body saw to quickly remove a portion the shell mouth (a cut that is not visible after the grille is installed) so that there is no apparent shell seen through the grille spaces of the billet grille).

Contents

Available Grilles

EZbillet Bumper Grille

{{#if:precision design ezbillet grille.jpg|}}
{{#if:85|Average Price: $85
}}{{#if:609362|Part #: 609362
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:?|Material: ?
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Precision Design|Manufacturer: Precision Design
}}{{#if:?|Notes: ?
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}


Classic Billet Upper

{{#if:precision design classic billet.jpg|}}
{{#if:118|Average Price: $118
}}{{#if:809360|Part #: 809360
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:304 Stainless|Material: 304 Stainless
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Precision Design|Manufacturer: Precision Design
}}{{#if:?|Notes: ?
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}


Classic Billet Lower

{{#if:precision design classic billet.jpg|}}
{{#if:84|Average Price: $84
}}{{#if:809362|Part #: 809362
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:?|Material: ?
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Precision Design|Manufacturer: Precision Design
}}{{#if:?|Notes: ?
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}


Sixty Upper Mesh

{{#if:precision design sixty mesh grille.jpg|
Sixty Upper Mesh
}}
{{#if:257|Average Price: $257
}}{{#if:52936099|Part #: 52936099
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:304 Stainless|Material: 304 Stainless
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Precision Design|Manufacturer: Precision Design
}}{{#if:triple chrome plated stainless steel wire mesh|Notes: triple chrome plated stainless steel wire mesh
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}


Sixty Lower Mesh

{{#if:precision design sixty mesh grille.jpg|
Sixty Lower Mesh
}}
{{#if:154|Average Price: $154
}}{{#if:52936299|Part #: 52936299
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:304 Stainless|Material: 304 Stainless
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Precision Design|Manufacturer: Precision Design
}}{{#if:triple chrome plated stainless steel wire mesh|Notes: triple chrome plated stainless steel wire mesh
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}