Warning: proc_open() [function.proc-open]: open_basedir restriction in effect. File(/dev/null) is not within the allowed path(s): (/home/tech:/usr/lib/php:/usr/local/lib/php:/tmp) in /home/tech/public_html/wiki/includes/Parser.php on line 759

Warning: proc_open(/dev/null) [function.proc-open]: failed to open stream: Operation not permitted in /home/tech/public_html/wiki/includes/Parser.php on line 759
Cold Air Intakes - ALTIMA TECH : The Nissan Altima Information Source

Cold Air Intakes



From ALTIMA TECH

This article is part of our special collection:
This article is part of our special collection:

See how to install a cold air intake: Cold Air Intake Install

Contents



3.5L Cold Air Intakes

Injen SP Series

{{#if:injen cold air intake.jpg|
Injen SP Series
}}
{{#if:275|Average Price: $275
}}{{#if:SP1977P, SP1977BLK|Part #: SP1977P, SP1977BLK
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:|Material: {{{material}}}
}}{{#if:|Pistons: {{{pistons}}}
}}{{#if:|Color: {{{color}}}
}}{{#if:|Rotor: {{{rotor}}}
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Injen|Manufacturer: Injen
}}{{#if:
  • P: polished,
  • BLK: black|Notes:
  • P: polished,
  • BLK: black
    }}{{#if:|{{{buy}}}
    }}{{#if:|Learn More: {{{learnmore}}}
    }}


2.5L Cold Air Intakes

Weapon R

{{#if:weapon R 25 cold air intake.jpg|
Weapon R
}}
{{#if:239|Average Price: $239
}}{{#if:304-135-101|Part #: 304-135-101
}}{{#if:|Type: {{{type}}}
}}{{#if:|Diameter: {{{diam}}}
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:|Material: {{{material}}}
}}{{#if:|Pistons: {{{pistons}}}
}}{{#if:|Color: {{{color}}}
}}{{#if:|Rotor: {{{rotor}}}
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Weapon R|Manufacturer: Weapon R
}}{{#if:
|Notes:

}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}



Related Content

Intake

Parts
Tutorials
FAQs

%DPL2-0.7.7-WARNING: No results!