Big Brake Kits



From ALTIMA TECH

This article is part of our special collection:
This article is part of our special collection:

Replace your Altima Coupe's brake rotors and calipers with larger, high performance units made to handle intense track conditions and heavy driving. Many of these brake kits will increase the rotor diameter size and may require the larger wheels and tires to clear the calipers.

There are various options when choosing big brake kits for your Altima Coupe such as:

Number of Pistons
Typically, there are 4 piston or 6 piston brake kits to choose from. However, there are even 8 piston kits available, but many people argue as to the real benefit the extra pistons may provide.

2-wheel or 4 wheel
Most of the braking force is through the front tires. Under severe deceleration, the weight of a car is shifted forward and the front tires and brakes receive the brunt of the forces. For most, a front brake upgrade will be all that is necessary. Extreme track use as well as show cars will benefit from the rear brake upgrade as well.

Rotor Size
Various rotor sizes are available, and when choosing the brakes it is important to note this. Some sizes will require at lease 18" or 19" wheels.

Big Brake Kits

Brake Pros 4-Piston Front

{{#if:AP Racing 4-Piston front.jpg|
Brake Pros 4-Piston Front
}}
{{#if:1,895|Average Price: $1,895
}}{{#if:30-5900, 30-5900R|Part #: 30-5900, 30-5900R
}}{{#if:|Type: {{{type}}}
}}{{#if:13"|Diameter: 13"
}}{{#if:|Tip Diameter: {{{tipdiam}}}
}}{{#if:|Inlet Diameter: {{{indiam}}}
}}{{#if:|Exit Diameter: {{{outdiam}}}
}}{{#if:|F Diameter: {{{frontdiam}}}
}}{{#if:|R Diameter: {{{reardiam}}}
}}{{#if:|Adjustment: {{{adjust}}}
}}{{#if:|Design: {{{design}}}
}}{{#if:|Min Drop: {{{mindrop}}}
}}{{#if:|Max Drop: {{{maxdrop}}}
}}{{#if:|F Drop: {{{frontdrop}}}
}}{{#if:|R Drop: {{{reardrop}}}
}}{{#if:|F Stiffness: {{{frontstiff}}}
}}{{#if:|R Stiffness: {{{rearstiff}}}
}}{{#if:|Damper Design: {{{dampdesign}}}
}}{{#if:|Damper Adjustment: {{{dampadjust}}}
}}{{#if:|Height Adjustment: {{{heightadjust}}}
}}{{#if:|F Spring Rate: {{{frontrate}}}
}}{{#if:|R Spring Rate: {{{rearrate}}}
}}{{#if:|Stiffness transfer: {{{stifftrans}}}
}}{{#if:|Piston Size: {{{pistondiam}}}
}}{{#if:|Holding Capacity: {{{capacity}}}
}}{{#if:|Material: {{{material}}}
}}{{#if:4|Pistons: 4
}}{{#if:Black, Red|Color: Black, Red
}}{{#if:1-piece cross drilled/slotted|Rotor: 1-piece cross drilled/slotted
}}{{#if:|Ratio: {{{ratio}}}
}}{{#if:|Reduction: {{{reduction}}}
}}{{#if:|Weight: {{{weight}}}
}}{{#if:Brake Pros|Manufacturer: Brake Pros
}}{{#if:add "R" to part number for red calipers|Notes: add "R" to part number for red calipers
}}{{#if:|{{{buy}}}
}}{{#if:|Learn More: {{{learnmore}}}
}}



Related Content

Brakes

Parts
Tutorials
FAQs